Sizing Chart
Bracelet Size Chart

| Wrist Size | Recommended Bracelet Length |
| 5-1/2 - 5-3/4 inches | 6.5 inches |
| 6 - 6 1/4 Inches | 7 inches |
| 6.5 Inches | 7-1/4 (Snug Fit) - 7.5 inches (Regular Fit) |
| 7 inches | 7-3/4 (Snug Fit)- 8 inches (Regular Fit) |
| 7-1/4 inches | 8 inches (Snug Fit) - 8-1/4 inches (Regular Fit) |
| 7.5 Inches | 8-1/4 (Snug Fit) - 8.5 inches (Regular Fit) |
| 7-3/4 inches | 8.5 inches (Snug Fit) - 8-3/4 (Regular Fit) |
| 8 inches | 8-3/4 (Snug Fit) - 9 inches (Regular Fit) |
**If the bracelet width is greater than 15mm than you should only go with regular fit size.

Chains/Necklace Size Chart
| Kids (Under 12) | Men's | Women's | |
| Chocker Style Fit | 16" | 18" - 20" | 17" - 18" |
| Regular Standard Fit | 16"-18" | 22" - 24" | 18" - 20" |
| Long Style Fit | 20" - 22" | 26" - 30" | 21" - 24" |
**This Chain size chart is only recommendations. Feel free to choose any desired size you find better fit for you.
